Specifications
GUEST | 08 |
CREW | 02 |
CABINS | 02 |
ENGINES | 2 X 300HP |
CRUISING SPEED | 27 KNOTS |
BUILD | 2006 |
TOTAL REFIT | 2020 |
LENGTH | 12.42M/41FT |
BEAM | 3.60M/11.8FT |
DRAFT | 1.1M/3.6FT |
GUEST | 08 |
CREW | 02 |
CABINS | 02 |
ENGINES | 2 X 300HP |
CRUISING SPEED | 27 KNOTS |
BUILD | 2006 |
TOTAL REFIT | 2020 |
LENGTH | 12.42M/41FT |
BEAM | 3.60M/11.8FT |
DRAFT | 1.1M/3.6FT |
You must be logged in to post a review.
EXPLORE UNIQUE DESTINATIONS WITH BLACK VELVET SEA CHARTERS.
Explore the Cycladic islands and visit coves and beaches only accessible by sea. Day cruises from Mykonos to several amazing islands and destinations including Delos and Rhenia, Paros, Antiparos, Naxos, Tinos, Syros, Koufonisia and many more.
Reviews
There are no reviews yet.